| Bright, welcoming, and thoughtfully laid out, this lovely one bedroom apartment is filled with natural light and designed for easy, comfortable living. Large windows create an airy feel throughout, making the space feel open and inviting from the moment you walk in. Spacious, open concept floorplan allows for functional flow while the original hardwood and arched detail creates a charming vibe that you will want to call home. And finally a 1 bedroom with enough storage! We're talking front closet, pantry, and 2 closets in the bedroom. Ideally located just steps from transit and moments to the Danforth, daily conveniences, cafés, restaurants, and neighbourhood essentials are all within easy reach. Whether commuting downtown or enjoying the local vibe, this location offers the best of both accessibility and community. Perfect for a professional or couple seeking a well located, light filled home in family friendly neighbourhood. |
| Price | $1,895 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1215 Woodbine Avenue , Toronto, M4C 4E1, Toronto |
| Directions/Cross Streets: | Woodbine & Mortimer |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 62.32 | 45.26 | Hardwood Floor, Combined w/Dining |
| Room 2 | Second | Dining Ro | 62.32 | 45.26 | Hardwood Floor, Combined w/Living, Large Window |
| Room 3 | Second | Bedroom | 41.98 | 30.83 | Hardwood Floor, Double Closet, Large Window |
| Room 4 | Second | Kitchen | 32.14 | 30.5 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOX MARIN ASSOCIATES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Woodbine-Lumsden |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |