THIS BEAUTIFUL 3 BEDROOM CONDO TOWNHOME IS IN A GREAT NEIGHBOURHOOD CLOSE TO SCHOOLS, PARKS, SHOPPING, LIBRARY, HWY 407 AND MORE! THIS IMMACULATE TOWNHOME WOULD MAKE ANY FAMILY HAPPY WITH A GORGEOUS COMPOSITE DECK IN THE BACKYARD, NEWLY INSTALLED LUXURY VINYL FLOORING ON THE SECOND AND THIRD FLOORS, FRESHLY PAINTED, NEW STOVE, B/I DISHWASHER & HOOD FAN, GREAT LIVING SPACES, ENTRANCE TO THE GARAGE FROM THE INSIDE THE HOME AND MANY OTHER GREAT FEATURES THAT MUST BE SEEN! COMPLEX HAS AN OUTDOOR POOL. THERE ARE TWO PARKING SPACES - ONE IN THE GARAGE AND ONE ON THE DRIVEWAY. |
Price | $874,900 |
Taxes: | $3218.59 |
Occupancy: | Vacant |
Address: | 32 Dunkeld Way , Markham, L3T 4Y9, York |
Postal Code: | L3T 4Y9 |
Province/State: | York |
Directions/Cross Streets: | BAYVIEW/ROMFIELD |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 18.47 | 10.5 | Vinyl Floor, Overlooks Backyard |
Room 2 | Second | Dining Ro | 10.82 | 8.46 | Vinyl Floor |
Room 3 | Second | Kitchen | 12.86 | 10.82 | Vinyl Floor, Eat-in Kitchen, Backsplash |
Room 4 | Third | Primary B | 14.99 | 10.86 | Vinyl Floor, Walk-In Closet(s) |
Room 5 | Third | Bedroom 2 | 11.41 | 9.74 | Vinyl Floor, Closet |
Room 6 | Third | Bedroom 3 | 12.3 | 8.46 | Vinyl Floor, Closet |
Room 7 | Lower | Family Ro | 18.7 | 11.09 | Broadloom, Fireplace, W/O To Deck |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | 2nd |
Washroom Type 2 | 4 | 3rd |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 4 | Third |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 2 | Second |
Washroom Type 9 | 4 | Third |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 2 | Second |
Washroom Type 14 | 4 | Third |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 2 | Second |
Washroom Type 19 | 4 | Third |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 2 | Second |
Washroom Type 24 | 4 | Third |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 2 | Second |
Washroom Type 29 | 4 | Third |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 |
Total Area: | 0.00 |
Washrooms: | 2 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Condo Townhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Royal Orchard |
Style: | 3-Storey |
Tax: | $3,218.59 |
Maintenance Fee: | $612.96 |
Beds: | 3 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |