All you will ever need and more! This beautiful north-end 3+1 bedroom home on corner lot is near schools, stores, Fireman's Park, the highway and just about anything else you might need. The bonus/sunroom overlooking the large backyard with heated in-ground pool provides you with privacy and a sense of serenity. The recently renovated finished basement offers you even more space to unwind while the large detached garage provides you with ample storage. |
Price | $769,900 |
Taxes: | $3821.00 |
Occupancy: | Owner |
Address: | 6823 WILLS Stre , Niagara Falls, L2J 1Y6, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | WILLS ST & PIVA AVE |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.99 | 12.99 | |
Room 2 | Main | Living Ro | 20.99 | 13.38 | |
Room 3 | Main | Primary B | 12.4 | 9.81 | |
Room 4 | Main | Bedroom | 10.99 | 8.99 | |
Room 5 | Main | Bedroom | 8.99 | 8.99 | |
Room 6 | Main | Sunroom | 16.99 | 13.97 | |
Room 7 | Basement | Recreatio | 30.96 | 14.99 | |
Room 8 | Basement | Bedroom | 15.97 | 8.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Other |
Pool: | Inground |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL Realty Inc., Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 206 - Stamford |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,821 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Inground |