Charming 3+1 Bedroom Detached Home with Income Potential in Birchcliffe Family-Friendly Lakeside Pocket!Tucked away on a quiet street in the heart of Birchcliffe, this bright, east-facing 3+1 bedroom home offers over 2,000 sq ft of beautifully finished living space. Lovingly cared for and full of warmth, it features a sun-filled primary retreat, two full bathrooms, and a thoughtfully renovated kitchen with quartz counters and stainless steel appliances.The lower level offers a full 1-bedroom suite with separate entrance, perfect for in-laws, guests, or income potential. Set on a 125-ft deep lot, the expansive backyard is ideal for family barbecues, laughter-filled evenings, or letting kids and pets roam freely.Just a 10-minute walk to the lake, steps from a top-rated school, a beloved playground, and with TTC and Scarborough GO close by, this location blends lifestyle, convenience, and community.With a detached garage, modern updates, and flexible living options, this is the kind of home where memories are made. |
Price | $975,000 |
Taxes: | $3655.12 |
Occupancy: | Owner |
Municipality/City: | Toronto |
Address: | 76 South Woodrow Boul , Toronto, M1N 3L6, Toronto |
Directions/Cross Streets: | Kingston Rd/Birchmount |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.89 | 11.91 | Fireplace, Hardwood Floor |
Room 2 | Main | Dining Ro | 11.97 | 12.07 | Beamed Ceilings, Hardwood Floor, Picture Window |
Room 3 | Main | Kitchen | 10.73 | 13.15 | Eat-in Kitchen, Wood, W/O To Yard |
Room 4 | Second | Primary B | 11.15 | 14.73 | Hardwood Floor, B/I Closet |
Room 5 | Second | Bedroom 2 | 10.73 | 11.15 | Vinyl Floor, Double Closet |
Room 6 | Second | Bedroom 3 | 10.66 | 9.38 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | 2-Storey |
Tax: | $3,655.12 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |