Come and experience this modern home in the picturesque village of Merrickville, this beautiful development called, the Lockside Townhomes. Models available to view. These units are, TARION-warrantied townhome which offers a thoughtfully designed space for everyone.. It combines upgraded finishes, abundant natural light, and remarkable curb appeal. Featuring 9-foot ceilings and wide-plank luxury vinyl flooring, this home includes two spacious bedrooms plus a den. The Laurysen kitchen is a culinary dream with an oversized island, pantry, soft-close cabinetry, and a chimney-style hood fan. Additional highlights include walk-in closets, a high-efficiency HRV system, and upgraded vinyl windows throughout. Enjoy this fantastic location, just steps from, parks, shops, restaurants, and Merrickville's historic lock station and Rideau River . Possession from immediate occupancy, to fall 2025 and spring 2026 for the soon to be built homes , HST is included. Photos provided are of a model home. Merrickville, known for its charming historic village ambiance, offers a variety of amenities that enhance its appeal. The village is dotted with quaint shops and delightful restaurants, providing a perfect blend of shopping and dining experiences, walking distance away from this sight. You can enjoy the local boutiques or just a savoring meal at a cozy eatery, Merrickville provides a vibrant community atmosphere with a touch of historical charm. Book your private showing today. |
Price | $519,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 332 Lewis Stre West , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
Directions/Cross Streets: | St. Lawrence St./ Lewis St. W |
Rooms: | 12 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.88 | 11.84 | |
Room 2 | Main | Kitchen | 15.78 | 15.78 | |
Room 3 | Main | Bathroom | 7.08 | 3.77 | |
Room 4 | Second | Bedroom | 11.68 | 12.79 | |
Room 5 | Second | Primary B | 12.89 | 16.89 | |
Room 6 | Second | Office | 7.38 | 7.08 | |
Room 7 | Second | Bathroom | 4.99 | 13.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Leeds and Grenville |
Municipality: | Merrickville-Wolford |
Neighbourhood: | 804 - Merrickville |
Style: | 2-Storey |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |