Charming Semi-Detached in the Heart of Oshawa! This beautifully updated 2-storey semi-detached home is a fantastic opportunity for first-time buyers, young families, or anyone looking to get into the market in a convenient, family-friendly neighbourhood. Inside, you'll find a thoughtfully designed layout with three spacious bedrooms and 1.5 bathrooms, offering both comfort and functionality. The brand-new kitchen features modern cabinetry, stylish finishes, and a layout that makes meal prep a breeze. The renovated main bathroom brings a fresh, updated feel to the upper level. The finished basement provides a flexible bonus space ideal for a cozy family room, kids playroom, home office, or workout area - the choice is yours! Walk out from the kitchen to your private, fully fenced backyard, complete with a large deck that's perfect for outdoor dining, entertaining, or simply relaxing with your morning coffee. There's even parking for 5 vehicles a rare find and a huge bonus for busy households or visiting guests. Located close to schools, shopping, parks, public transit, and major commuter routes, this home offers the perfect blend of comfort, location, and lifestyle. Whether you're starting your journey in homeownership or looking for a smart investment, this home is packed with potential. |
Price | $599,900 |
Taxes: | $3704.47 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 272 Durham Cour , Oshawa, L1J 5R4, Durham |
Directions/Cross Streets: | Gibb St. & Stevenson Rd. S. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.16 | 10.99 | Laminate, Picture Window, Pass Through |
Room 2 | Main | Kitchen | 14.92 | 12.99 | Eat-in Kitchen, Backsplash, W/O To Deck |
Room 3 | Second | Primary B | 12.96 | 9.91 | Laminate, His and Hers Closets, Window |
Room 4 | Second | Bedroom 2 | 10.23 | 9.94 | Laminate, Closet, Window |
Room 5 | Second | Bedroom 3 | 9.74 | 8.43 | Laminate, Closet, Window |
Room 6 | Basement | Family Ro | 24.6 | 14.73 | Laminate, 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Tax: | $3,704.47 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |