Welcome to this bright and spacious family home, designed for both comfort and style. Withthree generously sized bedrooms filled with natural light and plenty of closet space, theresroom for everyone. The primary suite includes a walk-in closet and semi-ensuite bath, creatingyour own private retreat. The open-concept living and dining area flows seamlessly to a widebalcony, perfect for morning coffee or evening gatherings. Enjoy hardwood floors and modernLED lighting throughout. The large eat-in kitchen is ideal for family meals, featuring astainless-steel double sink, full-sized appliances, pull-out pot drawers, and soft valancelighting. All of this in a prime location close to schools, shops, restaurants, transit, and more! |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 4122 Dursley Cres , Mississauga, L4Z 1J7, Peel |
Directions/Cross Streets: | Hurontario and Burnhamthope |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 24.6 | 10.4 | Hardwood Floor |
Room 2 | Main | Dining Ro | 24.6 | 10.4 | Hardwood Floor |
Room 3 | Main | Kitchen | 14.99 | 12 | Ceramic Floor |
Room 4 | Main | Primary B | 15.09 | 11.28 | Hardwood Floor, Walk-In Closet(s) |
Room 5 | Main | Bedroom 2 | 11.68 | 11.15 | Hardwood Floor, Large Closet |
Room 6 | Main | Bedroom 3 | 11.61 | 9.97 | Hardwood Floor, Large Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Shared |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Rathwood |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |