This fully updated property offers exceptional versatility and modern living. Featuring two kitchens and two private entrances, the home is thoughtfully designed for multi-generational living or income potential. The upper level includes 3 spacious bedrooms, while the fully finished walkout basement offers an additional 2 bedrooms. Highlights include: Complete renovation within the last 2 years: new kitchens, flooring, plumbing, electrical, windows, roof, lighting, and stainless steel appliances. Both units contain their own separate laundry with separate utilities for each unit and independent heating and cooling. (Landlord responsibility limited to water.) Private driveway with parking for up to 4 vehicles. Large backyard and direct access to Prestons scenic Grand River walking trails. Currently tenant-occupied with no leases in place, this property presents an excellent opportunity for first-time buyers seeking a mortgage helper. This home could also be converted back to a single family should the Buyer choose to do so. Flexible possession is available. |
Price | $850,000 |
Taxes: | $3773.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 1067 Bernhardt Stre , Cambridge, N3H 2X9, Waterloo |
Directions/Cross Streets: | MONTROSE ST. |
Rooms: | 8 |
Rooms +: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.25 | 10.4 | |
Room 2 | Main | Dining Ro | 11.51 | 11.25 | |
Room 3 | Main | Great Roo | 15.68 | 14.99 | |
Room 4 | Main | Bathroom | 3 Pc Bath | ||
Room 5 | Main | Bedroom | 10.4 | 10.4 | |
Room 6 | Main | Bedroom 2 | 10.17 | 8.17 | |
Room 7 | Main | Bedroom 3 | 11.41 | 10.5 | |
Room 8 | Main | Laundry | |||
Room 9 | Basement | Kitchen | 11.41 | 10.17 | |
Room 10 | Basement | Family Ro | 15.48 | 10.23 | |
Room 11 | Basement | Bedroom | 18.66 | 9.68 | |
Room 12 | Basement | Bedroom 2 | 10.17 | 10.5 | |
Room 13 | Basement | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX TWIN CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow-Raised |
Tax: | $3,773 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |