Attention Investors And First-Time Buyers! Discover This Legal Semi-Detached Bungalow Registered With The City Of Brampton, Offering An Incredible Investment Opportunity Or Perfect First Home. This Carpet-Free Property Is Located In A Highly Desirable, Family-Friendly Neighbourhood Close To All Amenities, Schools, Parks, And Transit. Featuring Two Separate Units With Tenants Already In Place, This Home Provides Immediate Rental Income A Fantastic Opportunity For Those Looking To Invest Wisely Or Offset Mortgage Costs. Don't Miss Your Chance To Own This Turn-Key Property In One Of Brampton's Prime Locations. A Must-See Home...Book Your Appointment Today! |
Price | $869,888 |
Taxes: | $5175.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 26 Royal Salisbury Way , Brampton, L6V 3J6, Peel |
Directions/Cross Streets: | Williams Pkwy / Kennedy Rd N |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Living Ro | 14.43 | 13.28 | Hardwood Floor, W/O To Balcony, Sliding Doors |
Room 2 | Upper | Dining Ro | 12.79 | 9.81 | Hardwood Floor |
Room 3 | Upper | Kitchen | 16.07 | 12.14 | Ceramic Floor, Family Size Kitchen |
Room 4 | Upper | Primary B | 15.42 | 11.97 | Hardwood Floor, Closet, Window |
Room 5 | Upper | Bedroom 2 | 12.46 | 11.97 | Hardwood Floor, Closet, Window |
Room 6 | Upper | Bedroom 3 | 12.79 | 9.48 | Hardwood Floor, Closet, Window |
Room 7 | Lower | Living Ro | 16.37 | 12.46 | Ceramic Floor, Fireplace |
Room 8 | Lower | Kitchen | 12.46 | 10.82 | Ceramic Floor, W/O To Yard |
Room 9 | Lower | Bedroom 4 | 11.18 | 9.81 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PREMIUM ONE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Madoc |
Style: | Bungalow-Raised |
Tax: | $5,175 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |