Welcome to 389 Hardwick common Dr. This Stylish Upgraded 3-bedroom, 3-bathroom townhouse, with Open Concept living! Located in a family-friendly, top-tier neighborhood, a short walk to highly rated elementary and high schools, beautiful parks, and state-of-the-art sports facilities. A community that supports an active, connected lifestyle. Step into this beautifully finished family home featuring warm engineered hardwood floors, gleaming quartz countertops, stainless steel appliances, and pot lights throughout the perfect space to grow, gather, and make memories. This home is not just smart-looking, its smart living. Enjoy the perks of an integrated smart home system, including app-controlled lighting, Nest Thermostat, Ring Doorbell, and smart locks, all adding an extra layer of security, comfort, and ease to your everyday routine. Tucked away yet connected to it all, you're only minutes from shops, restaurants, public transit, major highways, Go station and Down Town Oakville. |
Price | $3,450 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 389 Hardwick common Driv , Oakville, L6H 0P7, Halton |
Directions/Cross Streets: | Dundas / Trafalgar |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 16.99 | 16.89 | Breakfast Bar, Stainless Steel Appl, W/O To Deck |
Room 2 | Second | Living Ro | 22.99 | 13.38 | Hardwood Floor, Open Concept, Combined w/Dining |
Room 3 | Second | Dining Ro | 22.99 | 13.38 | Hardwood Floor, Open Concept, Combined w/Living |
Room 4 | Third | Primary B | 11.18 | 10.89 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 5 | Third | Bedroom 2 | 8.69 | 8.4 | Broadloom, Closet, Window |
Room 6 | Third | Bedroom 3 | 8.59 | 8.2 | Broadloom, Closet, Window |
Room 7 | Ground | Family Ro | 16.89 | 12.89 | W/O To Yard, Pot Lights, Broadloom |
Room 8 | Basement | Other |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Third |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Third |
Washroom Type 7 | 3 | Third |
Washroom Type 8 | 2 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 3-Storey |
Approximate Age: | 6-15 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |