| Investor Alert! Opportunity Knocks for End Users as well on this completely Gutted, Restored w/Addition & Newly Renovated Duplex w/a Basement Apt. Main & Upper Units Currently Leased at $3,300/mo & $3,200/mo Respectively. Basement Suite $1,450/mo. Gross Annual Income $95,400. Expenses @ 6% approx.(Property Taxes & Insurance) & Tenants Pay Own Utilities. Working at a 5.6% CAP Rate! A Detached 2 Car Garage gives you the opportunity to Build a Laneway Suite(Owner has Drawings/Plans). Everything is Brand New Inside and Out! All New Stucco Exterior! All Units have their own Private Separate Entrances & In-Suite Laundry. The Main Floor Apartment is a New 892 sq ft - 3 Bedroom - 1.5 Baths with 2 Separate Entrances & access to Private Yard. The Upper Apartment is a new 889 sq ft - 3 Bedroom - 1.5 Baths. The Basement Apartment is a renovated 1 Bedroom -1 Bath Suite. Each Apartment has it's Own High Efficient Heating/Cooling Mini-Split Systems Separately Metered so each Tenant Pays their Own Per Use Hydro Bills! Water Utility is divided 3 ways (40-40-20). Detached 2 Car Garage Parking w/Laneway Access. The Property is Easy to Rent with TTC access a very short walk to St Clair West Streetcar which go direct to St Clair West & Yonge Subway Lines. A short drive to Highways 401/400. Walk to theStockyards Mall and Local Shops, Restaurants, Enjoy all Corso Italia & Junction Neighbourhood Amenities. Fantastic Opportunity to Grow your Real Estate Portfolio with a Legal Duplex w/3units & a Great R.O.I. Everything is Brand Spanking New Inside & Out! |
| Price | $1,599,000 |
| Taxes: | $3182.25 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 6 Lapp Street , Toronto, M6N 3W6, Toronto |
| Directions/Cross Streets: | Keele & St Clair Ave W |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Great Roo | 15.58 | 14.1 | Hardwood Floor, Open Concept, Pot Lights |
| Room 2 | Second | Kitchen | 15.58 | 14.1 | Hardwood Floor, Combined w/Great Rm, Renovated |
| Room 3 | Second | Primary B | 11.71 | 10.63 | Hardwood Floor, 2 Pc Ensuite, Closet |
| Room 4 | Second | Bedroom 2 | 15.38 | 9.02 | Hardwood Floor, Large Window, Closet |
| Room 5 | Second | Bedroom 3 | 10.99 | 10 | Hardwood Floor, Closet, Window |
| Room 6 | Main | Great Roo | 17.97 | 16.01 | Hardwood Floor, Open Concept, Pot Lights |
| Room 7 | Main | Kitchen | 17.97 | 16.01 | Hardwood Floor, Stainless Steel Appl, Renovated |
| Room 8 | Main | Primary B | 12 | 10.2 | Hardwood Floor, 2 Pc Ensuite |
| Room 9 | Main | Bedroom 2 | 14.01 | 8.99 | Hardwood Floor, Closet, Window |
| Room 10 | Main | Bedroom 3 | 10 | 7.81 | Hardwood Floor, Closet, Window |
| Room 11 | Basement | Living Ro | 7.71 | 8.2 | Tile Floor, Pot Lights, Open Concept |
| Room 12 | Basement | Kitchen | 13.81 | 8.86 | Breakfast Bar, Tile Floor, Renovated |
| Room 13 | Basement | Bedroom | 10 | 9.02 | Large Window, Tile Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Tax: | $3,182.25 |
| Beds: | 6+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |