| Fabulous! 4 bedroom, Prime Richmond Hill renovated home in prestigious South Richvale! Features gorgeous modern open concept kitchen w all the bells and whistles incl quartz breakfast island & open concept dining area. Renovated designer Kitchen walks out to large deck overlooking private yard! Huge Primary bedroom w sitting area w/i cupboard renovated ensuite bath plus 3 more generous bedrooms! Close to schools, parks, churches, synagogue and Yonge St. stores, TTC & amenities! Beautiful large in-law or nanny suite w sep entrance & W/O at ground level to private garden patio! This exceptional extended family home Wont Last! See Today!! |
| Price | $1,598,000 |
| Taxes: | $7694.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 101 Old Surrey Lane , Richmond Hill, L4C 6R8, York |
| Directions/Cross Streets: | Yonge St. and Garden |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 10.53 | 15.65 | Closet Organizers, Tile Floor, 2 Pc Ensuite |
| Room 2 | Ground | Office | 10.56 | 12.1 | Hardwood Floor, Picture Window |
| Room 3 | Ground | Living Ro | 20.2 | 10.56 | Brick Fireplace, Hardwood Floor |
| Room 4 | Ground | Kitchen | 17.06 | 15.22 | Centre Island, W/O To Deck, Renovated |
| Room 5 | Ground | Dining Ro | 15.71 | 15.68 | Bay Window, Hardwood Floor, Open Concept |
| Room 6 | Ground | Bathroom | 3.87 | 4.82 | 2 Pc Bath |
| Room 7 | Second | Primary B | 19.52 | 16.96 | 4 Pc Ensuite, Walk-In Closet(s), Combined w/Sitting |
| Room 8 | Second | Bedroom 2 | 17.29 | 10.59 | W/W Closet, Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 10.59 | 14.96 | W/W Closet, Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 146.39 | 8.99 | Hardwood Floor |
| Room 11 | Basement | Living Ro | 13.68 | 11.84 | W/O To Patio, Vinyl Floor |
| Room 12 | Basement | Kitchen | 16.53 | 9.61 | Vinyl Floor |
| Room 13 | Basement | Bedroom | 11.84 | 9.54 | Vinyl Floor |
| Room 14 | Basement | Dining Ro | 13.12 | 7.81 | Vinyl Floor |
| Room 15 | Basement | Living Ro | 13.68 | 11.84 | W/O To Patio, Electric Fireplace, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | South Richvale |
| Style: | 2-Storey |
| Tax: | $7,694 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |