| 84 Cutting Drive is a thoughtfully designed semi-detached home located just steps from the Cataract Trail and within walking distance to the restaurants and shops of historic downtown Elora. Built by award-winning Finoro Homes of Guelph, the quality and attention to detail are evident throughout.The main floor high ceilings, carpet free, upgraded countertops, upgraded lighting, and a beautiful custom built-in fireplace. Sliding doors lead to a large deck overlooking a fully landscaped and fully fenced backyard, complete with turf for low-maintenance enjoyment.Upstairs, you'll find an impressively sized primary suite with a large walk-in closet and ensuite, along with two additional bedrooms and upper-level laundry. The open, unfinished lower level provides excellent potential for future living space. A single-car garage with main-floor access adds convenience.A fantastic opportunity for first-time buyers, families, or those looking to downsize. |
| Price | $859,900 |
| Taxes: | $4659.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 84 Cutting Drive , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Cutting X Water. Cutting X Murray |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.05 | 5.9 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 8.59 | 11.97 | |
| Room 3 | Main | Foyer | 8.69 | 9.18 | |
| Room 4 | Main | Kitchen | 10.66 | 12 | |
| Room 5 | Main | Living Ro | 19.22 | 13.38 | |
| Room 6 | Second | Bathroom | 4.99 | 9.18 | 4 Pc Bath |
| Room 7 | Second | Bathroom | 10.36 | 8.27 | 4 Pc Ensuite |
| Room 8 | Second | Bedroom | 9.58 | 13.97 | |
| Room 9 | Second | Bedroom | 9.61 | 13.97 | |
| Room 10 | Second | Laundry | 10.36 | 7.61 | |
| Room 11 | Second | Primary B | 19.58 | 19.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Tax: | $4,659 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |