| 20,517 square feet of warehouse space for sublease is available in central Mississauga, offering excellent proximity to amenities, major highways and Pearson International Airport. It accommodates 53-foot trailer parking and features good shipping capacity with three truck-level doors and one drive-in door. The sublease runs until September 30, 2028. |
| Price | $17.36 |
| Minimum Rental Term: | 12 |
| Taxes: | $4.37 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1400 Meyerside Drive , Mississauga, L5T 1H2, Peel |
| Postal Code: | L5T 1H2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dixie Rd & Meyerside Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 20517.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2583 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 3 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $4.37 |
| Fireplace: | N |