| Great property with potential for Air 'B" N B'. Large 3 bedroom bungalow open concept with kitchen L Shaped Kitchen overlooking the Living Room that has Cathedral ceilings. Triple car garage with hydro on about half acre lot. Minutes to the beach. Carpet free except one bedroom. Laminate in all other rooms. One bedroom has walk out to wood deck. Nicely landscaped and move in ready. Closets are all double and lots of storage |
| Price | $589,000 |
| Taxes: | $2801.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3906 Alexandra Road , Fort Erie, L0S 1B0, Niagara |
| Directions/Cross Streets: | Gorham Rd & Derby |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.92 | 10.92 | Combined w/Laundry, Breakfast Area, Carpet Free |
| Room 2 | Main | Living Ro | 21.09 | 13.91 | Carpet Free |
| Room 3 | Main | Bedroom | 11.32 | 13.71 | Carpet Free |
| Room 4 | Main | Bedroom 2 | 12.43 | 13.42 | |
| Room 5 | Main | Primary B | 13.22 | 14.76 | |
| Room 6 | Main | Mud Room | 21.65 | 8.76 | |
| Room 7 | Main | Foyer | 5.9 | 4.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,801 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |