| Great location in the town of Parry Sound. Spacious loft with space for queen bed, good size living area and large kitchen with dining space. Walk to beaches, waterfront, parks, schools, work, close to businesses & restaurants. A charming brick building that has maintained its character. Use of laundry area in basement. One assigned parking space, paved driveway. Being rented unfurnished with potential for purchasing furniture separately. Potential for different rental rate per month for furnished. Open to short term and long-term being a commercial unit. Great for individuals or companies/businesses in search of temporary accommodations for staffing and not paying the higher Airbnb rates. Internet, Hydro and gas included in this rental rate. Potential for negotiation without all inclusive .References will be called, previous rental history and previous landlord contact. Rental application must be filled out and a current full Equifax report must be provided before a showing and approved viewing. No smoking of any kind whatsoever. With lack of residential units in town, don't miss your chance! First and last month's rent due up in contract signing. The Landlord is a Realestate Broker. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 97 James Street , Parry Sound, P2A 1T7, Parry Sound |
| Directions/Cross Streets: | Rosetta & James |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Bedroom | 73.14 | 29.52 | Combined w/Living |
| Room 2 | Third | Kitchen | 59.04 | 33.46 | Combined w/Dining |
| Room 3 | Third | Bathroom | 37.06 | 33.13 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | 3-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |