| Offer Welcome Anytime. Welcome to this Smart Townhome. Like New. Prime Location. Lots Of Upgrades, 9' Ceiling. Spacious Greeting Room. Open Concept To Kitchen, Balcony, Laminate Floors Throughout, Modern Kitchen With Granite Counters, Breakfast Bar, Extended Pantry And Cabinets, Upgraded Interior Doors, Tiles, Stairs And Railings Etc. Lots Of Windows. A Must See. Close To Groceries, Pharmacy, Shopping etc. Potl Fee Is $107.P.M. |
| Price | $849,000 |
| Taxes: | $6377.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 250 Finch Avenue , Pickering, L1V 0G6, Durham |
| Directions/Cross Streets: | Finch / Altona |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 45.26 | 38.7 | Combined w/Dining |
| Room 2 | Second | Dining Ro | 42.97 | 37.39 | Combined w/Living |
| Room 3 | Second | Kitchen | 41.66 | 37.39 | |
| Room 4 | Second | 6.56 | 13.12 | 2 Pc Bath | |
| Room 5 | Second | Laundry | 9.84 | 16.4 | |
| Room 6 | Third | Primary B | 46.25 | 38.7 | |
| Room 7 | Third | Bedroom 2 | 38.05 | 26.57 | |
| Room 8 | Third | Bedroom 3 | 32.14 | 26.57 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rouge Park |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $6,377 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |