| Welcome to 50 Todd Road a spacious bungalow set on an oversized, irregular lot backing onto peaceful greenspace and parkland, with no rear neighbours and no sidewalks for added privacy and curb appeal. This well-laid-out home features three bright bedrooms on the main level, plus a finished basement with a separate entrance, a kitchen, two additional bedrooms, a living area, and a full 4-piece bathroom. Perfect for first-time buyers, investors, or builders, this property offers incredible flexibility: live upstairs and generate rental income below, or explore future redevelopment potential in a neighbourhood surrounded by custom homes. The long private driveway provides ample parking, and the generous lot size makes it a true builder's paradise. Located in a neighbourhood surrounded by multi-million dollar custom homes. This home delivers space, versatility, and endless opportunity. Convenient location, walking distance to public transit, minutes to Go Train, top-ranking schools, parks, community centres, supermarkets, malls, restaurants, and all amenities. This is more than just a home; it's an opportunity to live, rent, and grow your investment in one of the city's most sought-after areas. |
| Price | $899,990 |
| Taxes: | $5436.97 |
| Occupancy: | Tenant |
| Address: | 50 Todd Road , Toronto, M1S 2K1, Toronto |
| Directions/Cross Streets: | Brimley Rd/Huntingwood Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.33 | 13.97 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.86 | 8.27 | Hardwood Floor |
| Room 3 | Main | Kitchen | 10.56 | 9.94 | Double Sink, Backsplash |
| Room 4 | Main | Primary B | 12.33 | 12.3 | |
| Room 5 | Main | Bedroom | 10 | 9.38 | |
| Room 6 | Main | Bedroom | 11.68 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | Bungalow |
| Tax: | $5,436.97 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |