| One of only Two Rooms For Rent! Better described as SUITES actually as both spacious bedrooms have their own private ensuite bathroom. Bright, modern and comfortable living space ideal for a SINGLE young professional or a student seeking a clean, quiet, friendly and positive environment. This is NOT a rooming home. Only two private ensuite rooms are available with own Shared Fully Equipped Kitchen in the lower level of the Landlords own Bungalow Home. Safe and Secure in a mature, treed neighbourhood. The rent is for One Single Person, is all-inclusive, is Fully Furnished and covers utilities, exterior maintenance and use of outdoor living spaces, linens and towels, ensuite laundry, high-speed internet, and shared use of all cookware / bakeware, dinnerware and utensils. Located in desirable Stamford Center and within walking distance to shopping, fast food, banks, transit and parks. This property is super well managed, conveniently located and just 7 min drive or 20 min bus ride to Niagara University, Queen Street Campus. |
| Price | $933 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 3968 St Peter Street , Niagara Falls, L2J 2N8, Niagara |
| Directions/Cross Streets: | Thorold Stone Road |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 14.76 | 13.12 | |
| Room 2 | Basement | Bathroom | 8.2 | 6.56 | 3 Pc Ensuite, Tile Floor |
| Room 3 | Basement | Bedroom 2 | 14.76 | 13.12 | 3 Pc Ensuite |
| Room 4 | Basement | Bathroom | 8.2 | 6.56 | 3 Pc Ensuite, Tile Floor |
| Room 5 | Basement | Kitchen | 14.76 | 4.92 | B/I Appliances |
| Room 6 | Basement | Laundry | 8.2 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 206 - Stamford |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |