| Available April 1. Beautifully updated main-floor 2-bedroom suite in a charming 100+year-old home, blending original character with modern finishes throughout. Features include hardwood floors, a cozy fireplace, and a bright living space withwest-facing light and sunset views. The renovated kitchen offers ample cabinetry, abreakfast bar (bar stools included if you'd like), and brand-new stainless steel appliances. The modern bathroom features clean, neutral finishes and a glass-enclosed shower, while in-suite laundry and self-controlled heating and air conditioning add everyday comfort. Enjoy exclusive use of the covered front porch with the unit situated just steps to High Park and the shops, cafés, and restaurants of The Junction. Ideal for professionals or couples seeking a warm, well-designed home in a prime west-end location. Hydro is not included. No pets. AAA tenants only. Credit check, references, and employment verification required. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 159 Mavety Street , Toronto, M6P 2L8, Toronto |
| Directions/Cross Streets: | Keele and Annette |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |