| Rare double-lot offering overlooking Stanley Park in the heart of Trinity Bellwoods. Set on two separately deeded parcels with approximately 34 feet of combined frontage, this exceptional property offers both a beautifully restored Victorian residence and the rare flexibility of an additional lot with attached garage and up to three-car tandem parking. The 2.5-storey Victorian home offers over 2,700 square feet of thoughtfully designed living space, meticulously restored to blend the charm of its historic architecture with refined modern finishes. Soaring 10.5-foot ceilings, expansive windows, and elegant principal rooms create a bright and inviting home while preserving its craftsmanship and character. At the centre of the home is a chef-inspired kitchen with quartz countertops, premium appliances, and custom cabinetry, designed for both everyday living and effortless entertaining.The upper levels offer three generous bedrooms, including a private third-floor primary retreat with rooftop terrace and tranquil treetop views. The second level features a spa-inspired bath with heated floors, convenient laundry, and versatile spaces ideal for family living or guests. The fully underpinned lower level with 8-foot ceilings, built-ins, and fireplace provides exceptional additional living space ideal for a media room, home office, or recreation area. With two separately deeded lots and rare downtown frontage, the property also presents unique long-term flexibility for future expansion, redevelopment, or multi-generational living, subject to applicable approvals.Opportunities combining historic character, additional land, and significant parking rarely become available in this neighbourhood.Just steps from Trinity Bellwoods Park and the vibrant cafés, restaurants, galleries, and boutiques of Queen West and King West, this exceptional property offers the perfect balance of space, character, modern comfort and an unbeatable urban location. |
| Price | $2,495,000 |
| Taxes: | $10127.39 |
| Occupancy: | Vacant |
| Address: | 54 Stanley Terrace Avenue , Toronto, M6J 2R4, Toronto |
| Directions/Cross Streets: | King/ Niagara |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.78 | 9.12 | Fireplace Insert, Hardwood Floor, Overlooks Park |
| Room 2 | Main | Dining Ro | 11.28 | 9.12 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 12.69 | 9.12 | W/O To Deck, Quartz Counter, Breakfast Area |
| Room 4 | Second | Bedroom 2 | 14.1 | 11.87 | |
| Room 5 | Second | Bedroom 3 | 13.68 | 14.1 | Double Closet, W/O To Sundeck, Hardwood Floor |
| Room 6 | Third | Primary B | 22.89 | 12.17 | 4 Pc Ensuite, W/O To Terrace, Vaulted Ceiling(s) |
| Room 7 | Basement | Family Ro | 21.78 | 14.17 | B/I Bar, Fireplace, Hardwood Floor |
| Room 8 | Basement | Bedroom 4 | 13.87 | 11.12 | Double Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $10,127.39 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |