| Rare opportunity to own a custom-built bungalow on a quiet cul-de-sac in Embrun's sought-after Forest Park area. Set on a private, treed lot with all services and virtually no traffic, this home is perfect for family living. Built in 2011, the main level is bright and spacious with open-concept living, a welcoming kitchen with island and pantry, and a dining area that flows to the outdoor deck - ideal for entertaining or relaxing. Features include 3 bedrooms + 1 finished room downstairs, 3.5 bathrooms including the primary with walk-in closet and ensuite, and a finished basement with large recreation area and built-in bar. The home also offers an attached double garage with inside entry, plus parking for up to 6 vehicles, along with forced air natural gas heating, central air, and municipal water & sewer. The 84.81 x 235.49 ft lot features mature trees and a private backyard, perfect for kids, pets, or gatherings. Located on a family-friendly cul-de-sac with minimal traffic, the home is close to a playground, Forest Park walking trails, and the Castor River. This property combines privacy, space, and convenience in one of Embrun's most desirable neighborhoods. Don't miss this rare opportunity! |
| Price | $834,900 |
| Taxes: | $5751.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 115 Larose Lane , The Nation, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Route 500 W, Embrun |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 12.07 | 14.56 | |
| Room 2 | Main | Bedroom 2 | 10.99 | 10.99 | |
| Room 3 | Main | Bedroom 3 | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 1 | Main |
| Washroom Type 4 | 1 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 605 - The Nation Municipality |
| Style: | Bungalow |
| Tax: | $5,751 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |