| Welcome to your 3 bedroom country home, situated on nearly 1 acre; your own private escape! This bungalow features a large double car garage, newly updated (March 2026) kitchen, bathroom, paint, and lighting, and is surrounded by mature trees with no rear neighbours. Located just 5 minutes from Russell's historic village, parks, schools, and the W.E. Burton Conservation Area for hiking and dog walking, and a short 30-minute drive to downtown Ottawa, this property offers the perfect blend of suburban convenience and peaceful country living. This spacious home also features a large front porch for morning coffee, a bright main floor with a fantastic kitchen offering an abundance of cabinetry for all your storage needs, an adjoining eating area with gorgeous windows overlooking lush greenery. A well prepared lower level is complete with vapour barrier and ready for your personal touches, with a rough-in already in place to add a second bathroom. Don't miss this opportunity! Some photos are digitally enhanced. |
| Price | $649,900 |
| Taxes: | $4375.66 |
| Occupancy: | Vacant |
| Address: | 1450 South Russell Road , Russell, K4R 1E5, Prescott and Rus |
| Lot Size: | 63.68 x 180.92 (Feet) |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Church Street follow to Concession Street. Turn Right on Concession Street/South Russell Road. Follo |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.02 | 10.36 | |
| Room 2 | Main | Living Ro | 21.58 | 17.12 | |
| Room 3 | Main | Primary B | 14.73 | 13.38 | |
| Room 4 | Main | Bathroom | 8.4 | 9.91 | 5 Pc Bath |
| Room 5 | Main | Bedroom 2 | 11.48 | 9.91 | |
| Room 6 | Main | Bedroom 3 | 15.38 | 9.91 | |
| Room 7 | Main | Kitchen | 6.26 | 10.04 | |
| Room 8 | Main | Dining Ro | 12.04 | 15.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENNETT PROPERTY SHOP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 603 - Russell Twp |
| Style: | Bungalow |
| Lot Size: | 63.68 x 180.92(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,375.66 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |