| Built By Award-Winning Minto Homes. 9' Ceilings With Beautiful Hardwood Floors On The Main Level. Balcony Off The Rear Of The Family Room. Beautiful Roof Top Terrace with a kitchen with a deep pantry for storage. Rooftop Patio Spanning The Whole Length Of The House. Sun-filled modern 3-bedroom entire townhouse offers a clear view of the pond with a premium lot and contemporary finishes throughout. Featuring an open-concept kitchen with stainless steel appliances, high ceilings, and a ground-floor den perfect for a home office with two entrances. The spacious primary suite includes a private ensuite and walk-in closet. Enjoy outdoor living with both a large main-level terrace and an impressive 360 sq. ft. rooftop terrace ideal for summer BBQs and entertaining. This has two private entrances, a 2-car garage (tandem), and lots of upgrades throughout. High-ranking school community (White Oak High School). New school nearby (St. Cecilia Catholic Elementary School. Located just steps from parks/trails with tennis/pickleball courts, a splash pad, and a playground. Walking distance to Walmart, Superstore, Longo's plaza, and other everyday amenities. Only down the street from Sheridan College and Oakville GO, and minutes to Highways 407 & 403/ 401. Surrounded by top-rated schools. This is a must-see home. Rare opportunity to live in one of Oakvilles most vibrant and family-friendly communities. |
| Price | $3,450 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 348 Wheat Boom Drive , Oakville, L6H 3V6, Halton |
| Directions/Cross Streets: | Dundas/Trafalgar |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 10.59 | 6.69 | Window, Laminate |
| Room 2 | Second | Kitchen | 13.78 | 10.73 | Ceramic Floor, B/I Appliances, Window |
| Room 3 | Second | Living Ro | 25.12 | 10.89 | Combined w/Dining, Hardwood Floor, Window |
| Room 4 | Third | Primary B | 10.79 | 6.56 | 3 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 5 | Third | Bedroom 2 | 9.68 | 7.97 | Hardwood Floor, Window, Closet |
| Room 6 | Third | Bedroom 3 | 8.86 | 8.56 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Board & Batten , Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 MILLER REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1010 - JM Joshua Meadows |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |