| Looking To Escape City Life? This Home Sits Tucked Away Just Across The Street From Beautiful Musselman's Lake. Still Embracing The Charm And Character Of A Time Gone By, It Is Filled With Incredibly Unique And Timeless Detail (Possible Access To Lake Through Common Area,Beatifull Backyard Garden,Extra Shed,Huge Garage,Amazing Fireplace In The Backyard,Close To Trails And Natural Scenes And Surrounding. |
| Price | $2,890 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3 STAPLETON Drive , Whitchurch-Stouffville, L4A 2Z3, York |
| Directions/Cross Streets: | Lakeshore Rd / Appleton Avenue |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Other, None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Rural Whitchurch-Stouffville |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |