| 301/303 Cleveland Street Detached Mid Town Multi Unit Fourplex Building. Four Modern Two Bedroom Suites Beautifully Renovated, Additional Basement Apartment, Open Concept Suites with Quartz Countertops, Air Conditioning / Ensuite Laundry In Every Unit / $ 150,000+ Gross Yearly Income. Four Car Parking at Rear- Three Car Garage + Surface Parking + Street Parking Available. Turn-Key. Don't Miss Out On This Exceptional Offering In One Of Toronto's Most Sought-After Neighbourhoods! 5 Min walk to Maurice Cody School, Walking Distance to Yonge and Eglinton and Bayview Subway Station. Excellent Investment Property. A rare opportunity for investors seeking strong returns, owners looking to live in one unit while renting out others (can provide vacate possession to one unit), downsizers, multi-generational families, Potential 3rd Storey and Garden Suite- in Prime Davisville Village Bayview and Eglinton. |
| Price | $2,999,999 |
| Taxes: | $15737.80 |
| Occupancy: | Tenant |
| Address: | 301 Cleveland Street , Toronto, M4S 2W7, Toronto |
| Directions/Cross Streets: | South of Eglinton West of Bayview |
| Rooms: | 20 |
| Rooms +: | 3 |
| Bedrooms: | 8 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 11.78 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 16.37 | 10.5 | Combined w/Living |
| Room 3 | Main | Kitchen | 16.37 | 10.5 | Modern Kitchen |
| Room 4 | Main | Primary B | 12.46 | 10.14 | |
| Room 5 | Main | Bedroom 2 | 10.14 | 9.81 | W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Basement |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 KING`S QUAY REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Tax: | $15,737.8 |
| Beds: | 8+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |