| This centrally located commercial property is actually two lots being used for the local LCBO outlet. This offering is for the land only. The current building is LCBO property. Great opportunity for future development or keeping the LCBO for passive investment growth. |
| Price | $199,000 |
| Taxes: | $7968.88 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 10401 Highway 124 Highway , Sundridge, P0A 1X0, Parry Sound |
| Postal Code: | P0A 1X0 |
| Province/State: | Parry Sound |
| Directions/Cross Streets: | Hwy 124 & John Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 4000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Parry Sound |
| Municipality: | Sundridge |
| Neighbourhood: | Sundridge |
| Tax: | $7,968.88 |
| Fireplace: | N |