| Located in the welcoming adult lifestyle community of Brighton by the Bay, this well-maintained home offers over 2,300 sq. ft. of thoughtfully designed living space with an inviting, open layout filled with natural light. The main level features two generously-sized bedrooms and two bathrooms, including a primary suite with a walk-in closet and ensuite with granite countertops, a walk-in Jacuzzi tub and separate shower. The well-lit kitchen offers abundant cabinetry and granite countertops, and opens to the dining area, ideal for everyday living and entertaining. Vaulted ceilings and skylights brighten the elegant living room, while the adjoining sunroom with a cozy gas fireplace creates the perfect setting for quiet evenings. The elegant oak staircase leads to a versatile loft featuring a family room or office space, plus a spacious third bedroom with a wall-to-wall closet and private ensuite, creating the perfect retreat for guests or extended family. This home also features main-floor laundry with built-in cabinetry, a full-height partially finished basement with a theatre room, workout area and workshop, plus plenty of space to customize. Step outside to the private, professionally landscaped contemporary patio with a retractable awning, offering a beautiful space to relax. A Generac generator provides added peace of mind in the event of a power outage. Enjoy the lifestyle that makes Brighton by the Bay such a desirable and welcoming community with an active and friendly social atmosphere, just minutes from amenities, Lake Ontario and Presqu'ile Provincial Park, and a short drive to golf courses and the wineries of Prince Edward County. Numerous updates and upgrades enhance the home's comfort and functionality, making this an exceptional opportunity to enjoy worry-free living for years to come! |
| Price | $667,500 |
| Taxes: | $4859.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 8 Sandpiper Way , Brighton, K0K 1H0, Northumberland |
| Acreage: | < .50 |
| Directions/Cross Streets: | Sandpiper Way and Mills Rd |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 12.6 | |
| Room 2 | Main | Breakfast | 11.05 | 9.77 | |
| Room 3 | Main | Dining Ro | 11.15 | 12.14 | |
| Room 4 | Main | Family Ro | 15.06 | 11.78 | |
| Room 5 | Main | Living Ro | 14.76 | 11.91 | |
| Room 6 | Main | Laundry | 6.95 | 9.74 | |
| Room 7 | Main | Primary B | 11.48 | 19.81 | |
| Room 8 | Main | Bathroom | 11.51 | 6.49 | 4 Pc Ensuite |
| Room 9 | Main | Bedroom 2 | 9.97 | 14.24 | |
| Room 10 | Main | Bathroom | 7.81 | 5.15 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Brighton |
| Neighbourhood: | Brighton |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $4,859 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |