| Welcome to this brand new Luxury modern style Beautifully Designed by "Centennial Homes Corner Detached Home Located at 6353 Sunshine Common In the heart of the Niagara Falls. The 4 Large size Bedroom(Master Bedroom have balcony) and 3 Full Washrooms on the second Floor, Bedroom #3 & Bedroom # 4 Has Jack and Jill washroom, Large window Lots of natural lights! Modern Style Kitchen with dinning and living Area. The beautiful Great room open above to the ceiling, The home Laundry on the main floor. This home is Approximately 7-8 minutes to Niagara Squire Mall , Costco, Banks Movie Theater , Restaurants and all every days amenities!! Please Show with Full Confidence!!!! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6353 Sunshine Common , Niagara Falls, L2G 7K1, Niagara |
| Directions/Cross Streets: | Stanley Ave. & Chipawa Pkwy. |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.97 | 11.18 | |
| Room 2 | Main | Kitchen | 17.97 | 13.97 | Combined w/Dining |
| Room 3 | Main | Dining Ro | 17.97 | 13.97 | Combined w/Kitchen |
| Room 4 | Main | Great Roo | 14.99 | 14.17 | |
| Room 5 | Second | Primary B | 14.99 | 13.28 | |
| Room 6 | Second | Bedroom 2 | 11.87 | 14.17 | |
| Room 7 | Second | Bedroom 3 | 14.17 | 12.17 | |
| Room 8 | Second | Bedroom 4 | 12.3 | 13.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area, Insi |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 221 - Marineland |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |