| Welcome to Rockhaven Park, a quiet 55+ park community in Carleton Place offering easy one-level living in a friendly, established setting. This well-kept 2 bedroom mobile home sits on a lovely treed lot with NO REAR neighbours, giving the backyard a peaceful and private feel. Enjoy morning coffee in the heated sunroom, quiet afternoons on the deck, or summer evenings on the stone patio. Inside, the home offers a comfortable and practical layout with a bright living area, updated kitchen, and good natural light throughout. The primary bedroom is a generous size, while the second bedroom works well for guests, hobbies, or a home office. The large bathroom has been updated and features a Maxx shower with seat, along with a linen cabinet for added storage. Several important improvements have already been completed, including flooring, bathroom, and plumbing updates in 2024, plus roof, electrical, and kitchen updates in 2025. Additional features include an owned hot water tank and water softener, central air, natural gas heating, a 2018 furnace, updated appliances, 2 large sheds, and 3 parking spaces. Located close to the shops, restaurants, trails, and everyday services of Carleton Place, this is a comfortable option for downsizers, retirees, or anyone looking for a simpler lifestyle without giving up convenience. Park fees apply. |
| Price | $264,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 622 Bluebird Hill , Carleton Place, K7C 4R3, Lanark |
| Directions/Cross Streets: | Sunset Dr & Napoleon St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 14.66 | |
| Room 2 | Main | Kitchen | 13.12 | 18.11 | |
| Room 3 | Main | Sunroom | 6.13 | 19.78 | |
| Room 4 | Main | Primary B | 11.97 | 11.97 | |
| Room 5 | Main | Bedroom | 9.81 | 9.41 | |
| Room 6 | Main | Bathroom | 6.89 | 16.07 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Lanark |
| Municipality: | Carleton Place |
| Neighbourhood: | 909 - Carleton Place |
| Style: | Other |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |