| WELCOME TO 287 EVERGREEN TRAIL, THIS STUNNING, METICULOUSLY MAINTAINED 6-BEDROOM, 2-BATH RAISED RANCH IS BEAUTIFULLY FINISHED, IN MINT CONDITION, AND COMPLETELY TURN-KEY AND READY FOR A NEW FAMILY. THIS BRIGHT AND INVITING HOME FEATURES A WELL-DESIGNED OPEN CONCEPT LIVING SPACE AND TASTEFULLY TINTED HALF CIRCLE AND SIDE LIGHT WINDOWS, COMPLETE WITH ROOM FOR FORMAL DINING, AN EAT-IN KITCHEN, AND A LARGE PATIO IDEAL FOR ENTERTAINING. OFFERING THREE BEDROOMS UP, TWO DOWN, PLUS A FLEXIBLE OFFICE OR SIXTH BEDROOM, A SPACIOUS REC ROOM WITH GAS FIREPLACE, EVERY DETAIL HAS BEEN CAREFULLY CONSIDERED TO MAXIMIZE SPACE AND COMFORT. ENJOY THE CONVENIENCE OF A NATURAL GAS BBQ HOOKUP, ENSURING YOU NEVER RUN OUT OF PROPANE. IMPRESSIVE UPDATES SINCE 2023 INCLUDE AN AMISH SHED, MULTIPLE MATURE TREES, A FULLY FENCED YARD WITH A LARGE SIDE YARD ACCESS GATE, A GAZEBO, PAINTED NEUTRAL TONES, AND UPGRADED CENTRAL AIR. SET IN A SOUGHT-AFTER FAMILY-FRIENDLY COMMUNITY WITH ALL AMENITIES AND WALKING DISTANCE TO THE PARK, THIS HOME IS JUST A 15-MINUTE DRIVE TO SARNIA AND A 45-MINUTE DRIVE TO LONDON. CALL TODAY TO BOOK YOUR PRIVATE SHOWING. |
| Price | $579,500 |
| Taxes: | $4706.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 287 Evergreen Trail , Petrolia, N0N 1R0, Lambton |
| Directions/Cross Streets: | Rosemount |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.02 | 8.3 | Centre Island, Tile Floor |
| Room 2 | Main | Dining Ro | 13.02 | 8 | Tile Floor |
| Room 3 | Main | Living Ro | 14.99 | 11.09 | Bay Window, Hardwood Floor |
| Room 4 | Main | Bedroom | 14.79 | 11.97 | |
| Room 5 | Main | Bedroom 2 | 10.99 | 9.09 | |
| Room 6 | Main | Bedroom 3 | 9.09 | 8.1 | |
| Room 7 | Lower | Recreatio | 25.98 | 19.88 | Gas Fireplace |
| Room 8 | Lower | Bedroom 4 | 12.17 | 8.99 | |
| Room 9 | Lower | Bedroom 5 | 12.4 | 10.1 | |
| Room 10 | Lower | Bedroom | 13.48 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | Petrolia |
| Neighbourhood: | Petrolia |
| Style: | Bungalow-Raised |
| Approximate Age: | 6-15 |
| Tax: | $4,706 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |