| Welcome to 1262 Rodney Lane in North Dundas. The lovely country setting offers a home that has been meticulously maintained over the last 40 years. The main floor offers access to the attached garage, a large laundry room, eat in kitchen, a 4-piece bathroom, a formal dinning room and living room as well as a flex space for a home office, playroom or craft room. Up the beautiful staircase you will find three bright bedrooms along with a 4-piece bathroom. On the other side of the stairs, you will find a generous size primary retreat with a great walk-in closet. The loft above the garage is a huge bonus. You can access the loft from the garage or through the primary bedroom. Thoughtfully updated throughout, this carpet-free home includes a propane furnace (2022), heat pump (2022), owned water treatment system, and a brand-new hot water tank (November 2025). Additional features include a 100-amp electrical panel with surge protection, generator hookup, central vacuum with a new canister (2025), a 10' x 12' storage shed, plus a basement workshop with plenty of storage space. |
| Price | $605,000 |
| Taxes: | $2404.00 |
| Occupancy: | Owner |
| Address: | 1262 Rodney Lane , North Dundas, K0C 2K0, Stormont, Dundas |
| Directions/Cross Streets: | Ormond Road |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Utility R | 25.65 | 16.17 | Access To Garage |
| Room 2 | Ground | Foyer | 11.64 | 5.12 | Access To Garage |
| Room 3 | Ground | Laundry | 11.64 | 10.23 | |
| Room 4 | Ground | Kitchen | 11.94 | 14.33 | Breakfast Area |
| Room 5 | Ground | Mud Room | 10.07 | 6.53 | |
| Room 6 | Ground | Bathroom | 10.2 | 6.53 | 4 Pc Bath |
| Room 7 | Ground | Dining Ro | 11.41 | 13.25 | Chair Rail |
| Room 8 | Ground | Office | 6.99 | 13.25 | |
| Room 9 | Ground | Living Ro | 15.06 | 13.64 | |
| Room 10 | Second | Primary B | 18.79 | 14.1 | Walk-In Closet(s) |
| Room 11 | Second | Bedroom 2 | 9.28 | 13.42 | |
| Room 12 | Second | Bedroom 3 | 9.12 | 13.42 | |
| Room 13 | Second | Bedroom 4 | 9.45 | 9.64 | |
| Room 14 | Second | Bathroom | 8.95 | 9.64 | 4 Pc Bath |
| Room 15 | Second | Loft | 14.24 | 27.22 | Walk-In Closet(s), Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | North Dundas |
| Neighbourhood: | 707 - North Dundas (Winchester) Twp |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $2,404 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |