| Welcome to 465 Pioneer Road in Merrickville, a newly built home set on 2.09 acres with wide-open skies, peaceful surroundings and a natural wooded backdrop. This bright, open-concept home features wide-plank hardwood flooring, oversized windows and a spacious foyer with inside access to the double-car garage. The custom kitchen offers quartz countertops, white tile backsplash, large centre island with breakfast bar, pendant lighting, stainless steel hood fan, double sink and natural gas hookup for a stove. Step out to the balcony off the kitchen, ideal for BBQs and enjoying beautiful country sunsets. Three bedrooms are located on the main level, including a primary bedroom with walk-in closet and 4-piece ensuite featuring dual sinks and ceramic flooring. Convenient main-floor laundry with space for a side-by-side washer and dryer. The bright walkout lower level offers large windows, patio doors to the backyard and a rough-in for a future bathroom, providing excellent potential for additional living space. Features include a high-efficiency natural gas furnace, tankless hot water system, HRV and 200-amp service. The double-car garage offers high ceilings and plenty of room for extra storage. Enjoy modern country living on 2.09 acres just minutes from the shops, restaurants and amenities of Merrickville. |
| Price | $825,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 465 Pioneer Road , Merrickville-Wolford, K0G 1N0, Leeds and Grenvi |
| Directions/Cross Streets: | Merrickville |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.16 | 18.43 | |
| Room 2 | Main | Kitchen | 16.47 | 10.46 | |
| Room 3 | Main | Primary B | 15.88 | 12.92 | |
| Room 4 | Main | Bedroom | 13.32 | 10.53 | |
| Room 5 | Main | Bedroom | 10.27 | 12.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRIME PROPERTIES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Merrickville-Wolford |
| Neighbourhood: | 805 - Merrickville/Wolford Twp |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |