| Charming solid brick bungalow offering space, versatility and plenty of potential in a convenient Niagara Falls neighbourhood. Featuring 3 bedrooms on the main floor plus an additional den in the lower level, this home is ideal for growing families or those looking for flexible living arrangements. The separate basement entrance creates excellent potential for an in-law suite or additional living space. Outside, you'll find a detached garage and a spacious yard with room to enjoy the outdoors. Located close to schools, shopping, restaurants, a variety of everyday amenities and directly across the street from Westfield Park, this home offers a wonderful opportunity in a desirable Niagara Falls location. |
| Price | $584,900 |
| Taxes: | $3196.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 7040 Warden Avenue , Niagara Falls, L2G 5P5, Niagara |
| Directions/Cross Streets: | McLeod Rd & Dorchester Rd |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.5 | 12.76 | |
| Room 2 | Main | Kitchen | 9.51 | 9.41 | |
| Room 3 | Main | Dining Ro | 8.23 | 9.41 | |
| Room 4 | Main | Bedroom | 11.25 | 7.58 | |
| Room 5 | Main | Bedroom | 12.4 | 9.68 | |
| Room 6 | Main | Bedroom | 9.32 | 9.09 | |
| Room 7 | Main | Bathroom | 4 Pc Bath | ||
| Room 8 | Basement | Recreatio | 24.67 | 16.01 | |
| Room 9 | Basement | Bedroom | 12.99 | 10 | |
| Room 10 | Basement | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Bungalow |
| Tax: | $3,196 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |