| Welcome to 10 Innes, a lovely renovated 3 bed, 2 bath home providing some of your most sought-after conveniences -main floor powder room, dishwasher, in-unit laundry, parking, outdoor space for BBQing and more. This home boasts pot lights, newer windows, front & back porches, stainless steel double door fridge, gas stove, microwave hood fan and eat-in kitchen with walk-out. Closets in every bedroom. Modern 4-piece bathroom with glass enclosed soaker tub/shower combo. Great Corso Italia location allowing you to walk to parks, cafes, groceries, restaurants, JJP rec centre with indoor & outdoor pool, ice rink, running track, playground & splash pad and a multitude of programs for kids/youth & adults alike. Eglinton LRT just 5 min bus ride or 10 mins to the Bloor subway line(greenline). This move-in ready home won't last long! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 10 Innes Avenue , Toronto, M6E 1M8, Toronto |
| Directions/Cross Streets: | Caledonia & Rogers |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 13.05 | Vinyl Floor, Pot Lights, Large Window |
| Room 2 | Main | Kitchen | 20.73 | 12.66 | Stainless Steel Appl, Vinyl Floor, Combined w/Dining |
| Room 3 | Main | Dining Ro | 20.73 | 12.66 | Vinyl Floor, Combined w/Dining, Walk-Out |
| Room 4 | Second | Primary B | 12.66 | 8.17 | Vinyl Floor, Window, Closet |
| Room 5 | Second | Bedroom 2 | 9.41 | 7.81 | Vinyl Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.89 | 8.89 | Vinyl Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In Kitchen |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Corso Italia-Davenport |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |