| Sold under *Power Of Sale* Welcome to 3 Hilldale Road, a private semi-detached home ideally positioned at the end of a quiet street, with no immediate neighbour on one side. Set on an extra-deep lot, this property offers exceptional outdoor space and rare parking flexibility, including a separate double-car garage and room for multiple additional vehicles. The separate double car garage can also be a great extra space hobbies or storage. The mostly covered driveway provides welcome protection from the elements year-round. Inside, the home offers open concept living/dining and 3 bedrooms upstairs. Potential to create an in-law or rental suite, with key components already in place, including a separate side entrance and basement kitchen. A compelling opportunity for families, multigenerational living, or buyers seeking space, privacy, and future versatility in Toronto. See virtual tour. |
| Price | $799,900 |
| Taxes: | $4166.50 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3 Hilldale Road , Toronto, M6N 3Y1, Toronto |
| Directions/Cross Streets: | Black Creek Dr & Weston Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.68 | 11.18 | Parquet, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.82 | 8.23 | Parquet, Combined w/Living |
| Room 3 | Main | Kitchen | 12.46 | 10.66 | Ceramic Floor |
| Room 4 | Second | Primary B | 14.24 | 11.22 | Parquet, Closet |
| Room 5 | Second | Bedroom 2 | 12.17 | 8.46 | Parquet, Closet |
| Room 6 | Second | Bedroom 3 | 8.4 | 8.2 | Parquet, Closet |
| Room 7 | Basement | Recreatio | 17.71 | 15.74 | Ceramic Floor |
| Room 8 | Basement | Kitchen | 8.46 | 8.2 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS EMPOWERED REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Tax: | $4,166.5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |