| Amazing 4 Bdrm Home In Northwest Brampton. Basement legally finished with separate entrance via garage Approx 2700 Sq Ft Of Living Space. Fully Upgraded W/Hardwood Floors Thru/Out, High-End Kitchen & Bathrooms W/Quartz Counters. Custom Kitchen W/Premium Extended Cabinetry, Nearly new Appliances, Quartz Counter & Backsplash. Stone Feature Wall In Family Rm. California Shutters Thru/Out. Pot Lights On Main Floor. 2nd Floor Laundry. Nicely Finished Open Concept Bsmt W/Separate Entrance Thru Garage, Kitchen, 3 Pc Bath & Separate Laundry. Smart, Upgraded Lighting Throughout Home. Backyard Oasis W/Large Concrete Patio, Gazebo And Shed. Extended Driveway With Concrete Around The Home. Walking Distance To Go Station, Shops, Schools And All Amenities. |
| Price | $1,049,000 |
| Taxes: | $6018.22 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 13 Agricola Road , Brampton, L7A 0V1, Peel |
| Directions/Cross Streets: | Bovaird Dr W And Creditview Rd |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.48 | 8.04 | Hardwood Floor, Pot Lights, Overlooks Frontyard |
| Room 2 | Main | Living Ro | 12.23 | 10.36 | |
| Room 3 | Main | Family Ro | 14.4 | 10.46 | |
| Room 4 | Main | Kitchen | 17.09 | 11.87 | |
| Room 5 | Main | Breakfast | 17.09 | 11.87 | |
| Room 6 | Second | Bedroom | 13.45 | 11.97 | |
| Room 7 | Second | Bedroom 2 | 13.22 | 9.77 | |
| Room 8 | Second | Bedroom 3 | 12.79 | 10.3 | |
| Room 9 | Second | Bedroom 4 | 14.43 | 8.07 | |
| Room 10 | Second | Laundry | |||
| Room 11 | Basement | Recreatio | 21.22 | 17.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,018.22 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |