| Large Triplex Located Minutes To St. Clair Ave. This AMAZING Property Offers 3 Apartments, ONE with 3 Large Bedrooms, ONE WITH TWO BEDROOMS AND A GREAT ROOM (CAN BE USED AS BEDROOM) AND 1 Beautiful Lower Level Suite With 2 Large Bedrooms, 3 Parking Spaces, 3 Gas & Hydro Separated Meters, Hvac, Electrical, 3 Acs. |
| Price | $1,250,000 |
| Taxes: | $4570.00 |
| Occupancy: | Vacant |
| Address: | 29 Bernice Crescent , Toronto, M6N 1W7, Toronto |
| Directions/Cross Streets: | St. Clair Ave & Scarlett Rd |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 8.76 | 8 | Pot Lights, Combined w/Kitchen, Window |
| Room 2 | Main | Kitchen | 11.51 | 10.66 | Backsplash, Quartz Counter |
| Room 3 | Main | Primary B | 11.58 | 8.99 | Closet, Laminate, 4 Pc Bath |
| Room 4 | Main | Bedroom 2 | 9.05 | 8.07 | Closet, Laminate |
| Room 5 | Main | Bedroom 3 | 12.99 | 8.59 | Closet, Laminate |
| Room 6 | Second | Living Ro | 12 | 8.43 | Pot Lights, Window, Combined w/Kitchen |
| Room 7 | Second | Kitchen | 15.32 | 8.99 | Backsplash, Quartz Counter |
| Room 8 | Second | Great Roo | 15.32 | 10 | Laminate, Window, Overlooks Frontyard |
| Room 9 | Second | Primary B | 8.99 | 10.07 | Laminate, Closet |
| Room 10 | Second | Bedroom 2 | 8.99 | 10.07 | Laminate, Closet |
| Room 11 | Basement | Living Ro | 13.35 | 9.51 | Laminate, Pot Lights, Combined w/Kitchen |
| Room 12 | Basement | Kitchen | 9.84 | 7.41 | Backsplash, Quartz Counter |
| Room 13 | Basement | Primary B | 13.58 | 12.33 | Laminate, Closet |
| Room 14 | Basement | Bedroom 2 | 10.76 | 8.23 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,570 |
| Beds: | 5+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |