| Incredible find! Detached, 3 bedroom home is renovated and has been meticulously maintained. Move-in ready. Bright, sun-filled home. Spacious rooms. Renovated kitchen with granite counters. Walk-out to patio and backyard. One parking space included plus tenant may apply for street parking permit. Great location with easy access to public transit. Walking distance to Stockyards shopping, grocery stores and many neighbourhood restaurants. Enjoy close proximity to Junction neighbourhood and all that it has to offer. Lovely home for a family near schools and parks. Minutes to Highway 400 and 401. Seeking triple A tenant to enjoy refreshing rental opportunity. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 45 Lapp Street , Toronto, M6N 3W5, Toronto |
| Directions/Cross Streets: | Weston - St. Clair - Rogers, Stockyards |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 33.78 | 11.32 | Combined w/Dining, Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | Combined w/Living, Hardwood Floor, Window | ||
| Room 3 | Main | Kitchen | 18.34 | 8.72 | Granite Counters, Ceramic Backsplash, Eat-in Kitchen |
| Room 4 | Second | 11.32 | 13.68 | Closet, Hardwood Floor, Window | |
| Room 5 | Second | Bedroom 2 | 13.28 | 9.48 | Closet, Hardwood Floor, Window |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.36 | Closet, Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Othe |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane, Othe |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Rockcliffe-Smythe |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |