| Located In A Quiet Desirable Neighbourhood Just Minutes Away From The Breathtaking Niagara Falls, Costco, FreshCo, Boys and Girls Club, and McBain Community Centre.This Beautifully Brick Face House Just a Walking Distance to a Golf Course, Upgrades everywhere, 2-Storey, Detached Home With Over 3800 Sq Ft of Living Space awaits New Owners. If you have young kids, the house is central to sought after elementary and high schools. With Master Ensuite with 5 piece Washroom, this Stunning Property Features 4+3 Ample Sized Bedrooms, 3+1 Luxurious Baths, Stunning Fam Room With Built In Gas Fireplace. Classic Gourmet Kitchen With State Of Art Jenn-Air Built-In Stove, Microwave, Oven, Fridge & Dishwasher. Large Center Island With Built In Breakfast Bar. Plenty Of Storage Space. Lower Level is Professionally done with 3 beds and a secondary kitchen. Get your showing today. |
| Price | $925,000 |
| Taxes: | $7924.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 8912 Forestview Boulevard , Niagara Falls, L2H 0C2, Niagara |
| Directions/Cross Streets: | Forestview Blvd/St. Michael |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 18.07 | 11.58 | |
| Room 2 | Second | Bedroom 2 | 15.88 | 10.59 | |
| Room 3 | Second | Bedroom 3 | 10.79 | 11.58 | |
| Room 4 | Second | Bedroom 4 | 11.97 | 8.3 | |
| Room 5 | Main | Dining Ro | 14.79 | 9.68 | |
| Room 6 | Main | Kitchen | 11.38 | 11.09 | |
| Room 7 | Main | Living Ro | 10.59 | 12.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| QUANTUM TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 219 - Forestview |
| Style: | 2-Storey |
| Tax: | $7,924 |
| Beds: | 4+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |