| Looking for a place to call home and run a business as well ? Great downtown property with Zoning that allows for a small home based business. Main floor Great room is 23" x 17 ' and could be used as office space, yoga studio, reception, showroom , art studio, the possibilities are endless. Main floor has a kitchen as well as a 4 pc bath and bedroom/office. Upstairs are 3 bedrooms with a family room and 3 pc bath. there is a separate outside staircase entrance to this level. The house was once used as a duplex and there are 2 hydro meters. Ceramic and hardwood floors throughout ( vinyl in the bathrooms ). Close to 2 plazas and walking distance to 3 schools, medical and lots more. Tenant vacating. Property vacant for Oct.1 |
| Price | $450,000 |
| Taxes: | $3197.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 42 North Street , St. Catharines, L2R 2S5, Niagara |
| Directions/Cross Streets: | Geneva St and Welland Ave |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 17.32 | 23.39 | Ceramic Floor, Closet |
| Room 2 | Main | Kitchen | 11.81 | 9.97 | Ceramic Floor |
| Room 3 | Main | Office | 10.3 | 8.99 | Laminate |
| Room 4 | Main | Bathroom | 4 Pc Bath | ||
| Room 5 | Second | Bedroom | 11.81 | 9.41 | |
| Room 6 | Second | Bedroom | 10.73 | 7.58 | |
| Room 7 | Second | Bedroom | 11.91 | 7.58 | |
| Room 8 | Second | Other | 10.99 | 6.07 | |
| Room 9 | Main | Bathroom | .33 | .33 | 4 Pc Bath |
| Room 10 | Second | Bathroom | .33 | .33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None, Windo |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | Other |
| Approximate Age: | 100+ |
| Tax: | $3,197 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |