| Strategically located close to the corner of Stone Road and Victoria Rd this 1 plus acre rectangular parcel is in the City of Guelph Innovation District for future development and city expansion Proposed for hi density 6-8 storey multiuse. |
| Price | $2,199,000 |
| Taxes: | $6919.10 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 527 Stone Road East , Guelph, N1L 1B7, Wellington |
| Postal Code: | N1L 1B7 |
| Province/State: | Wellington |
| Legal Description: | PLAN131PTLOT1WBLINDLINE |
| Directions/Cross Streets: | Stone Rd E and Victoria Rd S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 52700.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | York/Watson Industrial Park |
| Tax: | $6,919.1 |
| Fireplace: | N |