| Welcome to 5154 Aurora Road! Set on an impressive 69 x 305 ft lot, this spacious property offers the perfect blend of comfort, space, and flexibility in a peaceful setting just minutes from Aurora and Stouffville. Main floor featuring an open-concept kitchen and living area with vaulted ceilings and pot lights. The converted garage has been transformed into a spacious primary bedroom with a walk-in closet and 3-piece ensuite. Second bedroom has an additional bathroom. The fully finished basement offers two additional bedrooms and generous living space and a full bathroom. Numerous updates include 200-amp electrical service, tankless water heater, updated plumbing, soundproof insulation and more. The extra-long private driveway provides ample parking, while the expansive backyard offers plenty of room to enjoy the outdoors. Conveniently located just minutes to Highway 404, Lincolnville GO Station, Aurora, Stouffville, shopping, and everyday amenities. A spacious property with a lot to offer today and plenty of possibilities for tomorrow. |
| Price | $998,000 |
| Taxes: | $4405.60 |
| Occupancy: | Vacant |
| Address: | 5154 Aurora Road , Whitchurch-Stouffville, L4A 7X4, York |
| Directions/Cross Streets: | Hwy 48/Aurora Rd |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 20.57 | 11.38 | Laminate, Walk-In Closet(s), 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Ballantrae |
| Style: | Bungalow |
| Tax: | $4,405.6 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |