| Welcome to this fantastic opportunity on a quiet dead-end street! Situated on an impressive 76 x 215 ft lot, this approximately 1,000 sq. ft. bungalow w/ one car garage offers plenty of space, privacy and potential. Featuring 3 bedrooms, 1 bathroom and a finished basement with a separate entrance. Furnace done in 2023. This property provides a versatile layout with excellent possibilities for investors, renovators, DIY enthusiasts! The interior is ready for your personal touch! The expansive lot provides endless possibilities for future enjoyment and potential. A great opportunity to get into a desirable area and add value over time. Bring your vision and make this property your own! |
| Price | $599,999 |
| Taxes: | $5322.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 26 Phair Avenue , Clarington, L1E 2W5, Durham |
| Directions/Cross Streets: | King/Prestonvale |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 12 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 8.99 | 8.99 | Hardwood Floor |
| Room 3 | Main | Kitchen | 13.51 | 12 | |
| Room 4 | Basement | Recreatio | 22.99 | 24.01 | |
| Room 5 | Basement | 22.99 | 16.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | Bungalow |
| Tax: | $5,322 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |