| Located in a desirable Fergus neighbourhood, 452 Millburn Blvd is a move-in-ready home that has been thoughtfully updated and offers plenty of space to enjoy both inside and out. At the front of the home, the covered porch is enclosed with windows and glass doors, creating a bright and comfortable space to enjoy throughout the seasons. Upon entering, the foyer provides a powder room and access to the garage before leading into the main living spaces. The updated kitchen features quartz countertops, stainless steel appliances, and plenty of cabinetry, opening into the dining and living areas. The living room is a standout with its 10-foot ceiling, large windows, and hardwood flooring, creating a bright and spacious place to relax or entertain. Just off the dining area, patio doors lead to a large deck overlooking the backyard, making it easy to take the living outdoors for summer dinners, entertaining, or simply enjoying the space. Upstairs, you'll find three bedrooms, including a generously sized primary bedroom with a walk-in closet, along with a full bathroom with a stand-up shower. The finished basement offers a generous recreation room, laundry, a bathroom rough-in, and plenty of additional storage. The 1.5-car garage provides additional storage, while the spacious driveway can accommodate up to six vehicles. With the Fergus Sportsplex, grocery stores, shopping plazas, restaurants, and other everyday amenities just minutes away, this home is well positioned for day-to-day living. |
| Price | $699,999 |
| Taxes: | $3783.72 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 452 Millburn Boulevard , Centre Wellington, N1M 3P1, Wellington |
| Directions/Cross Streets: | Scotland St, Millburn Blvd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.74 | 5.18 | |
| Room 2 | Main | Bathroom | 4.99 | 4.59 | 2 Pc Bath |
| Room 3 | Main | Kitchen | 10.92 | 9.35 | |
| Room 4 | Main | Dining Ro | 10.07 | 8.82 | |
| Room 5 | Main | Living Ro | 10.66 | 10 | |
| Room 6 | Second | Primary B | 16.17 | 10.66 | |
| Room 7 | Second | Bedroom | 11.09 | 8.99 | |
| Room 8 | Second | Bedroom | 9.58 | 10.5 | |
| Room 9 | Second | Bathroom | 9.15 | 6.66 | 3 Pc Bath |
| Room 10 | Lower | Recreatio | 17.74 | 9.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,783.72 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |