| 3 bedroom, 2 bathroom, 1 1/2 storey house with natural gas furnace in 2012, vinyl windows, insulated basement. Main floor master with cheater ensuite, main floor laundry, large living/dining room. 2 bedrooms and 3 pc bath in upstairs. 18x18 detached garage. Walking distance to downtown, post office, arena, churches, community centre, municipal office, grocery stores and schools. |
| Price | $379,000 |
| Taxes: | $2409.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 10 Mary Street , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Archy St |
| Rooms: | 7 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.01 | 14.01 | Updated |
| Room 2 | Main | Family Ro | 23.98 | 17.48 | |
| Room 3 | Main | Primary B | 14.01 | 12.99 | 4 Pc Ensuite |
| Room 4 | Main | Bathroom | .03 | 4 Pc Ensuite, Combined w/Laundry | |
| Room 5 | Second | Bedroom 2 | 12 | 13.38 | Closet |
| Room 6 | Second | Bedroom 3 | 13.32 | 8.33 | |
| Room 7 | Second | Bathroom | .03 | .03 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Chlorinat |
| Water Supply Types: | Chlorination |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $2,409 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |