| This beautiful 1871 brick century home has it all! Conveniently located in the heart of Woodville, this home sits on a large lot with fully-fenced backyard and great outdoor living space, including patio and spacious second-story balcony, double garage with electricity and heated workshop, and access to yard. Stepping inside, you will be greeted with original hardwood floors, and decorative woodwork thoughout. The tall double-story bay windows add brightness and character to both levels of living space. On the main floor is the separate dining, living, family, bathroom with main-floor laundry, mud room, and custom eat-in kitchen with large peninsula counter and double-bowl sink, leading out to side deck. The functional layout has two separate staircases leading upstairs. The second level includes a large landing perfect for a reading nook, three bedrooms, sizeable bathroom with freestanding clawfoot tub and separate shower. The third bedroom features an attached bonus room - perfect for an office or nursery. Brand new 2026: Heat pump (with electric backup), hot water tank (owned), smart thermostat, sump pump with emergency backup. Under 1.5 hrs to Toronto, under 1 hr to Peterborough & South Durham and just 25 min to Lindsay. |
| Price | $649,000 |
| Taxes: | $3127.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 100 Nappadale Street , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Nappadale/John |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Woodville |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,127 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |