| New Listing. Welcome to this beautifully updated family home in the heart of Geraldton, in the Municipality of Greenstone! Situated on a large corner lot, this move-in-ready property offers 3 bedrooms, 1.5 bathrooms, and a bright, functional layout that’s perfect for families, first-time buyers, or anyone looking for easy living. The updated kitchen features new countertops, a new sink, and plenty of workspace, while the charming coffee nook with a bar fridge is the perfect spot to start your mornings. Enjoy new flooring throughout, a spacious dining room for family gatherings, and the convenience of hot water on demand. Outside, you’ll love the private fenced backyard—ideal for kids, pets, and relaxing around the bonfire. The detached garage features a durable metal roof, and the home’s location puts you just minutes from schools, parks, shopping, and all of Geraldton’s amenities. If you’ve been searching for a place that truly feels like home, this is it. There’s nothing left to do but unpack your bags and start making memories! Call for your private showing today! |
| Price | $259,900 |
| Taxes: | $3603.22 |
| Occupancy: | Owner |
| Address: | 109 Clarke Avenue , Greenstone, P0T 1M0, Thunder Bay |
| Acreage: | < .50 |
| Directions/Cross Streets: | From Main Street in Geraldton Turn onto Beamish Avenue East, Turn Left onto Clarke Avenue East |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 18.56 | Laminate |
| Room 2 | Main | Primary B | 11.09 | 13.68 | Laminate |
| Room 3 | Main | Kitchen | 9.77 | 16.17 | Laminate |
| Room 4 | Basement | Bedroom 2 | 9.58 | 10.36 | Laminate |
| Room 5 | Main | Bedroom 3 | 9.58 | 10.36 | Laminate |
| Room 6 | Main | Bathroom | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Greenstone |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $3,603.22 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |