| Tucked away in a private setting and set well back from the road, this charming one-bedroom, one-bathroom home at 869 Ferguson Street offers a peaceful retreat in the heart of North Bay. Its manageable layout makes it an appealing option for first-time buyers, down-sizers or anyone seeking a low-maintenance lifestyle. Enjoy the feeling of privacy while remaining conveniently close to shopping, restaurants, public transit, parks and the many amenities of the downtown core. A unique opportunity for affordable home ownership in a central location. |
| Price | $229,900 |
| Taxes: | $2354.00 |
| Occupancy: | Owner |
| Address: | 869 FERGUSON Street , North Bay, P1B 1Y9, Nipissing |
| Directions/Cross Streets: | Ferguson St and 4th Ave E |
| Rooms: | 6 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.55 | 11.22 | |
| Room 2 | Main | Kitchen | 17.55 | 12.14 | |
| Room 3 | Second | Primary B | 15.65 | 11.91 | |
| Room 4 | Second | Bathroom | 3.28 | 16.73 | |
| Room 5 | Second | Den | 11.74 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Central |
| Style: | 1 1/2 Storey |
| Tax: | $2,354 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |