| Located in Miller's Pond, a short walk from Parish Park, this semi-detached bungalow by Doug Tarry Homes is currently under construction with a completion date of DECEMBER 14, 2026. The kitchen features an island, a walk-in pantry, & quartz countertops, opening into an open-concept great room. Patio doors off the dining area lead to a 12 X 12 foot deck. The main floor includes two bedrooms, including a primary bedroom with a walk-in closet & 3pc ensuite. Both full bathrooms on this level feature dedicated linen closets. The unfinished lower level is laid out to accommodate a large recreation room, a third full bathroom, & two additional bedrooms. This is an All Electric, high-performance Energy Star Certified & Net Zero Ready home.*Price reflects potential HST rebate. Rebate subject to government approval & buyer eligibility. Seller makes no representations.Price may change if rebate is not applicable. |
| Price | $556,403 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 29 KILN Lane , St. Thomas, N5R 0S2, Elgin |
| Directions/Cross Streets: | Southdale Line and Sytles Drive |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.83 | 11.25 | |
| Room 2 | Main | Kitchen | 11.58 | 12.17 | |
| Room 3 | Main | Primary B | 11.41 | 14.92 | |
| Room 4 | Main | Bedroom 2 | 9.91 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Hardboard |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |